Competency Question Results
Q1_CLO_per_PLO: CLO count and share per Program Learning Outcome
| PLO | PLO_title | CLO_count | pct_of_all_CLOs |
|---|---|---|---|
| PLO-1 | Engineering Knowledge | 46 | 23.2 |
| PLO-2 | Problem Analysis | 38 | 19.2 |
| PLO-4 | Investigation | 24 | 12.1 |
| PLO-5 | Modern Tool Usage | 24 | 12.1 |
| PLO-9 | Individual & Team Work | 16 | 8.1 |
| PLO-6 | The Engineer & Society | 16 | 8.1 |
| PLO-12 | Lifelong Learning | 8 | 4 |
| PLO-11 | Project Management | 7 | 3.5 |
| PLO-3 | Design/Development of Solutions | 6 | 3 |
| PLO-8 | Ethics | 5 | 2.5 |
| PLO-7 | Environment & Sustainability | 4 | 2 |
| PLO-10 | Communication | 4 | 2 |
Q2_CLO_per_domain: CLO count and share per OBE taxonomy domain (Cognitive/Affective/Psychomotor)
| domain | CLO_count | pct_of_all_CLOs |
|---|---|---|
| Cognitive | 142 | 71.7 |
| Psychomotor | 32 | 16.2 |
| Affective | 24 | 12.1 |
Q3_cognitive_level_distribution: Distribution of CLOs across Bloom's Cognitive levels
| level_rank | level_name | CLO_count |
|---|---|---|
| 2 | Understand | 47 |
| 3 | Apply | 48 |
| 4 | Analyze | 34 |
| 5 | Evaluate | 5 |
| 6 | Create | 8 |
Q4_knowledge_area_overlap: Top knowledge areas by number of courses covering them (curriculum overlap)
| knowledge_area | course_count | CLO_count | courses |
|---|---|---|---|
| laboratory practice | 8 | 18 | CH-113, CH-114, CHE-214, CHE-242, CHE-332, CHE-344, CHE-347, CHE-423 |
| safety management | 7 | 7 | CH-113, CH-114, CHE-214, CHE-332, CHE-344, CHE-346, CHE-423 |
| process design | 5 | 13 | CHE-115, CHE-344, CHE-451, CHE-452, CHE-499 |
| process industry | 5 | 14 | CHE-115, CHE-323, CHE-332, CHE-425, CHE-452 |
| heat transfer | 4 | 8 | CHE-223, CHE-242, CHE-345, CHE-349 |
| mass transfer | 4 | 10 | CHE-220, CHE-242, CHE-344, CHE-345 |
| energy balance | 4 | 6 | CHE-103, CHE-222, CHE-332, CHE-345 |
| process control | 3 | 13 | CHE-214, CHE-323, CHE-452 |
| data analysis | 3 | 8 | CHE-226, CHE-465, QR-100 |
| thermodynamics | 3 | 4 | CHE-223, CHE-332, MSE-226 |
| material properties | 3 | 3 | CHE-360, CHE-442, MSE-226 |
| separations process | 3 | 8 | CHE-220, CHE-344, CHE-346 |
| integration techniques | 3 | 5 | MATH-101, MATH-351, OTM-456 |
| linear algebra | 3 | 6 | CHE-115, CHE-465, MATH-101 |
| fluid dynamics | 3 | 6 | CHE-214, CHE-423, CHE-464 |
| reaction kinetics | 3 | 12 | CH-113, CHE-347, CHE-499 |
| algorithms | 3 | 3 | CHE-226, CHE-465, MATH-351 |
| separation | 3 | 7 | CHE-344, CHE-349, CHE-442 |
| decision making | 3 | 3 | CHE-465, OTM-456, QR-101 |
| mathematical modelling | 3 | 4 | CHE-465, MATH-121, MATH-243 |
| manufacturing | 2 | 3 | CHE-115, ME-105 |
| distillation | 2 | 2 | CHE-220, CHE-452 |
| heat transfer coefficients | 2 | 5 | CHE-242, CHE-423 |
| teamwork | 2 | 2 | CH-113, CHE-349 |
| algorithm development | 2 | 2 | CHE-226, CHE-465 |
...5 more rows in the CSV/Excel export.
Q5_higher_order_share: Higher-order-thinking (Analyze/Evaluate/Create) CLO share per course
| course | title | semester | total_CLOs | cognitive_CLOs | higher_order_CLOs (Analyze+) | pct_higher_order_of_cognitive |
|---|---|---|---|---|---|---|
| CHE-103 | Chemical Engineering Principles-I | 1 | 2 | 2 | 1 | 50 |
| CS-117 | Applications of ICT | 1 | 5 | 3 | 1 | 33.3 |
| HU-101 | Islamic Studies | 1 | 3 | 3 | 2 | 66.7 |
| HU-114 | Functional English | 1 | 3 | 3 | 1 | 33.3 |
| HU-131 | Understanding of Quran-I | 1 | 1 | 1 | 0 | 0 |
| MATH-101 | Calculus & Analytical Geometry | 1 | 3 | 3 | 0 | 0 |
| ME-105 | Workshop Practice | 1 | 3 | 0 | 0 | nan |
| CH-113 | Inorganic & Organic Chemistry | 2 | 7 | 4 | 1 | 25 |
| CH-114 | Physical and Analytical Chemistry | 2 | 6 | 3 | 1 | 33.3 |
| CHE-115 | Chemical Process Industries | 2 | 2 | 2 | 0 | 0 |
| ENGL-101 | Expository Writing | 2 | 2 | 2 | 1 | 50 |
| HU-127 | Ideology and Constitution of Pakistan | 2 | 2 | 2 | 0 | 0 |
| HU-132 | Understanding of Quran-II | 2 | 1 | 1 | 0 | 0 |
| ME-124 | Engineering Drawing and Graphics | 2 | 3 | 2 | 1 | 50 |
| PHY-102 | Applied Physics | 2 | 5 | 2 | 0 | 0 |
| QR-100 | Quantitative Reasoning-I | 2 | 3 | 3 | 0 | 0 |
| CCE-401 | Civic and Community Engagement | 3 | 3 | 2 | 0 | 0 |
| CHE-214 | Fluid Mechanics-I | 3 | 7 | 4 | 1 | 25 |
| CHE-222 | Chemical Engineering Principles-II | 3 | 3 | 3 | 1 | 33.3 |
| CHE-223 | Chemical Engineering Thermodynamics-I | 3 | 2 | 2 | 1 | 50 |
| CHE-226 | Programming and Data Science | 3 | 5 | 3 | 1 | 33.3 |
| MATH-121 | Linear Algebra & ODEs | 3 | 3 | 3 | 0 | 0 |
| MSE-226 | Engineering Materials | 3 | 3 | 3 | 0 | 0 |
| CHE-220 | Mass Transfer | 4 | 7 | 4 | 2 | 50 |
| CHE-242 | Heat Transfer | 4 | 7 | 4 | 2 | 50 |
...26 more rows in the CSV/Excel export.
Q6_unmapped_CLOs: Data-integrity check: CLOs missing a PLO, taxonomy level, or knowledge area
| course | CLO | issue | text |
|---|---|---|---|
| CS-117 | CLO-1 | no knowledge areas | Understand the fundamental concepts, components, and scope of Information and Communications Technologies (ICT) in various fields and industries. |
| CS-117 | CLO-2 | no knowledge areas | Analyze the problem by application of ICT techniques. |
| CS-117 | CLO-3 | no knowledge areas | Apply ICT platforms and tools for different purposes to address basic needs in different domains of daily, academic, and professional life. |
| CS-117 | CLO-4 | no knowledge areas | Demonstrate the ethical and legal considerations in use of ICT platform tools. |
| CS-117 | CLO-5 | no knowledge areas | To demonstrate responsible conduct while working individually as well as in team. |
| HU-114 | CLO-1 | no knowledge areas | Interpret and discuss various texts according to one’s own understanding and viewpoint, as well as that of the author or speaker. |
| HU-114 | CLO-2 | no knowledge areas | Demonstrate a firm command on the use of language in expressing and arguing convincingly. |
| HU-114 | CLO-3 | no knowledge areas | Compose well-structured paragraphs and relate short essays communicating the main idea effectively. |
| CH-114 | CLO-6 | no knowledge areas | Analyze experimental results, comparing them with theoretical concepts learned in class to identify any discrepancies and derive valid conclusions. |
| PHY-102 | CLO-3 | no knowledge areas | Realize the experiment by following instructions by the teacher |
| PHY-102 | CLO-4 | no knowledge areas | Exhibit capability to work in team during the lab activities |
| QR-100 | CLO-2 | no knowledge areas | Solves problems using fundamental mathematical and statistical concepts, demonstrates their applications, and relates them to real-world scenarios. |
| CHE-220 | CLO-4 | no knowledge areas | Realize experiment by following instructions by the teacher |
| CHE-220 | CLO-7 | no knowledge areas | Collect data from the experiment and analyse it in the view of theoretical understanding developed during the class |
| CHE-242 | CLO-7 | no knowledge areas | Recall the standard experimental procedures and analyze and interpret the results, comparing them with theoretical concepts learned in class to identify any discrepancies and derive valid conclusions |
| CHE-332 | CLO-5 | no knowledge areas | Execute the experimental procedures by applying appropriate techniques, following the established protocols, and demonstrating precision in measurements and observations. |
| CHE-332 | CLO-8 | no knowledge areas | Analyze experimental results, comparing them with theoretical concepts learned in class to identify and derive valid conclusions. |
| CHE-344 | CLO-7 | no knowledge areas | Analyze experimental results, comparing them with theoretical concepts learned in class to identify and derive valid conclusions. |
| MGT-271 | CLO-1 | no knowledge areas | Screen and examine opportunities for new ventures that add value to the overall economy of the country. |
| CHE-347 | CLO-8 | no knowledge areas | Recall the standard experimental procedures and analyze and interpret the results, comparing them with theoretical concepts learned in class to identify any discrepancies and derive valid conclusions |
| ECO-130 | CLO-3 | no knowledge areas | Apply alternatives based on taxable income and market structure |
| CHE-423 | CLO-3 | no knowledge areas | Execute the experimental procedures by applying appropriate techniques, following the established protocols, and demonstrating precision in measurements and observations. |
| CHE-423 | CLO-6 | no knowledge areas | Analyze experimental results, comparing them with theoretical concepts learned in class to identify and derive valid conclusions. |
| CSL-402 | CLO-2 | no knowledge areas | Work effectively in diverse teams, communicate ideas clearly and professionally, and engage collaboratively with community members to develop practical and impactful solutions. |
| CHE-499 | CLO-9 | no knowledge areas | Ability to work effectively, as an individual or in a team, on multifaceted and/or multidisciplinary settings. |
...1 more rows in the CSV/Excel export.
Q7_PLO_gaps: PLOs with zero or low CLO coverage (accreditation gap check)
| PLO | PLO_title | CLO_count | pct_of_all_CLOs | flag |
|---|---|---|---|---|
| PLO-7 | Environment & Sustainability | 4 | 2 | LOW COVERAGE |
| PLO-10 | Communication | 4 | 2 | LOW COVERAGE |
Q8_emphasis_by_domain: Cross-tab of CLO emphasis (Low/Medium/High) by taxonomy domain
| emphasis | Affective | Cognitive | Psychomotor |
|---|---|---|---|
| High | 0 | 13 | 5 |
| Low | 2 | 47 | 4 |
| Medium | 22 | 82 | 23 |
Q9_semester_load: CLO and knowledge-area load per semester
| semester | course_count | CLO_count | distinct_knowledge_areas |
|---|---|---|---|
| 1 | 7 | 20 | 27 |
| 2 | 9 | 31 | 53 |
| 3 | 7 | 26 | 48 |
| 4 | 5 | 27 | 44 |
| 5 | 4 | 21 | 28 |
| 6 | 5 | 28 | 28 |
| 7 | 7 | 22 | 45 |
| 8 | 7 | 23 | 52 |